<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richmond Shreve &#8211; B-CAUSE (Bucks Concerned About Unsafe Shale-gas Extraction)</title>
	<atom:link href="https://nofrackingbucks.net/author/richmond/feed/" rel="self" type="application/rss+xml" />
	<link>https://nofrackingbucks.net</link>
	<description>B-CAUSE (Bucks Concerned About Unsafe Shale-gas Extraction)</description>
	<lastBuildDate>Fri, 11 Nov 2022 18:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
<site xmlns="com-wordpress:feed-additions:1">94799021</site>	<item>
		<title>Methane a Mystery? Not Really</title>
		<link>https://nofrackingbucks.net/2016/04/methane-a-mystery-not-really/</link>
		
		<dc:creator><![CDATA[Richmond Shreve]]></dc:creator>
		<pubDate>Thu, 14 Apr 2016 04:07:11 +0000</pubDate>
				<category><![CDATA[Fracking Dangers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://nofrackingbucks.net/?p=729</guid>

					<description><![CDATA[The Washington Post is cautiously taking a closer look at the problem of methane leaking from US shale gas operations and the network of pipelines that carry the gas to market.&#160; You have to read the article carefully, because the new and troubling evidence is couched in language that would lead a reader to think<p><a class="excerpt-more blog-excerpt" href="https://nofrackingbucks.net/2016/04/methane-a-mystery-not-really/">Read More...</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">729</post-id>	</item>
		<item>
		<title>Protest at Farm Show</title>
		<link>https://nofrackingbucks.net/2016/01/protest-at-farm-show/</link>
		
		<dc:creator><![CDATA[Richmond Shreve]]></dc:creator>
		<pubDate>Sun, 10 Jan 2016 04:17:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://nofrackingbucks.net/?p=707</guid>

					<description><![CDATA[A number of our friends and neighbors made the news today (Saturday) by joining Pennsylvania farmers protesting fracking. Here are some links, in case you missed the news: http://fox43.com/2016/01/09/pennsylvania-farmers-urge-governor-wolf-to-stop-fracking/ http://via.fox43.com/1i42s http://s.pennlive.com/4sGOP5R &#160; &#160; &#160;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">707</post-id>	</item>
		<item>
		<title>200,000 Abandoned Wells</title>
		<link>https://nofrackingbucks.net/2015/08/200000-abandoned-wells/</link>
		
		<dc:creator><![CDATA[Richmond Shreve]]></dc:creator>
		<pubDate>Mon, 31 Aug 2015 18:59:56 +0000</pubDate>
				<category><![CDATA[Fracking Dangers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://nofrackingbucks.net/?p=567</guid>

					<description><![CDATA[That&#8217;s right, Pennsylvania has about 200,000 abandoned oil and gas wells and doesn&#8217;t know where 96% of them are.&#160;We also don&#8217;t know if they have been plugged. This is a problem when new wells are fracked because the old wells can be an open conduit between the newly fractured strata and other layers or the<p><a class="excerpt-more blog-excerpt" href="https://nofrackingbucks.net/2015/08/200000-abandoned-wells/">Read More...</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">567</post-id>	</item>
		<item>
		<title>Decades of Deception</title>
		<link>https://nofrackingbucks.net/2015/08/decades-of-deception/</link>
		
		<dc:creator><![CDATA[Richmond Shreve]]></dc:creator>
		<pubDate>Sun, 02 Aug 2015 13:55:30 +0000</pubDate>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Fracking Dangers]]></category>
		<category><![CDATA[Influential People]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[UCS]]></category>
		<category><![CDATA[Union of Concerned Scientists]]></category>
		<guid isPermaLink="false">https://nofrackingbucks.net/?p=506</guid>

					<description><![CDATA[That oil and gas interests might be reluctant to accept information pointing to the end of the fossil fuel era is completely understandable. But the just released report by the Union of Concerned Scientists titled The Climate Deception Dossier documents decades of deliberate deception aimed&#160; at sewing doubt in the media and the public&#8217;s perception<p><a class="excerpt-more blog-excerpt" href="https://nofrackingbucks.net/2015/08/decades-of-deception/">Read More...</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">506</post-id>	</item>
		<item>
		<title>Water Contamination Likely</title>
		<link>https://nofrackingbucks.net/2015/07/water-contamination-likely-in-bucks/</link>
					<comments>https://nofrackingbucks.net/2015/07/water-contamination-likely-in-bucks/#comments</comments>
		
		<dc:creator><![CDATA[Richmond Shreve]]></dc:creator>
		<pubDate>Sun, 26 Jul 2015 22:38:35 +0000</pubDate>
				<category><![CDATA[Fracking Dangers]]></category>
		<guid isPermaLink="false">https://nofrackingbucks.net/?p=463</guid>

					<description><![CDATA[&#160;Will Water Wells and Fracking Cracks Intersect? &#8211; Because the fracked cracks can extend some 2,000 feet above the well bore hole, wells that lie less than a mile (5,280 feet) below the surface pose a higher risk for water contamination. According to Stanford University scientist Robert Jackson: &#8220;Not all shallow wells pose the same<p><a class="excerpt-more blog-excerpt" href="https://nofrackingbucks.net/2015/07/water-contamination-likely-in-bucks/">Read More...</a></p>]]></description>
		
					<wfw:commentRss>https://nofrackingbucks.net/2015/07/water-contamination-likely-in-bucks/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">463</post-id>	</item>
		<item>
		<title>Take a Fracking Tour</title>
		<link>https://nofrackingbucks.net/2015/07/take-a-fracking-tour/</link>
		
		<dc:creator><![CDATA[Richmond Shreve]]></dc:creator>
		<pubDate>Sat, 18 Jul 2015 02:08:09 +0000</pubDate>
				<category><![CDATA[Fracking Dangers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[trucks]]></category>
		<guid isPermaLink="false">https://nofrackingbucks.net/?p=352</guid>

					<description><![CDATA[One of our contributors discovered &#8220;Explore a Fracking Operation &#8211; Virtually&#8221; &#8211; a website that lets you see photographs of the various stages of fracking operations.&#160; Those who have not traveled to the regions where fracking is done may be surprised at the scale of this industry. Well drilling and fracking requires hundreds of heavy<p><a class="excerpt-more blog-excerpt" href="https://nofrackingbucks.net/2015/07/take-a-fracking-tour/">Read More...</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">352</post-id>	</item>
		<item>
		<title>Pillar of Fire</title>
		<link>https://nofrackingbucks.net/2015/07/pillar-of-fire/</link>
		
		<dc:creator><![CDATA[Richmond Shreve]]></dc:creator>
		<pubDate>Wed, 08 Jul 2015 17:35:15 +0000</pubDate>
				<category><![CDATA[Fracking Dangers]]></category>
		<guid isPermaLink="false">https://nofrackingbucks.net/?p=248</guid>

					<description><![CDATA[In a June 1st, 2015 article StateImpact reports on the gas well fire that sent flame so high into the air that the flames were visible for miles above the tree tops. Kati Coleneri reports, &#8220;Fires at two wells in Dunkard Township, Greene County burned for several days before they could be extinguished, but it&#160;took<p><a class="excerpt-more blog-excerpt" href="https://nofrackingbucks.net/2015/07/pillar-of-fire/">Read More...</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">248</post-id>	</item>
		<item>
		<title>The Prize?</title>
		<link>https://nofrackingbucks.net/2015/07/the-prize/</link>
					<comments>https://nofrackingbucks.net/2015/07/the-prize/#comments</comments>
		
		<dc:creator><![CDATA[Richmond Shreve]]></dc:creator>
		<pubDate>Thu, 02 Jul 2015 01:52:56 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://nofrackingbucks.net/?p=99</guid>

					<description><![CDATA[Why would anyone wish to drill for gas in Bucks? There is a moratorium on drilling until 2018 in our area.&#160; Until it ends there won&#8217;t be any drilling in Bucks County we are told. But two years ago in June 2013, &#8220;the U.S. Geological Survey released a report estimating the South Newark Basin could<p><a class="excerpt-more blog-excerpt" href="https://nofrackingbucks.net/2015/07/the-prize/">Read More...</a></p>]]></description>
		
					<wfw:commentRss>https://nofrackingbucks.net/2015/07/the-prize/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">99</post-id>	</item>
		<item>
		<title>Impact on Communities</title>
		<link>https://nofrackingbucks.net/2015/07/impact-on-communities/</link>
		
		<dc:creator><![CDATA[Richmond Shreve]]></dc:creator>
		<pubDate>Wed, 01 Jul 2015 21:29:34 +0000</pubDate>
				<category><![CDATA[Fracking Dangers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://nofrackingbucks.net/?p=96</guid>

					<description><![CDATA[The Pennsylvania Association of Township Supervisors (PSATS) described the impact of drilling on affected communities in their 2015-16 Policy Statement as follows: Townships feel impact Formerly quiet townships have been transformed by the drilling industry. Small rural roads that once carried a few dozen cars a day have become the site of daily traffic jams,<p><a class="excerpt-more blog-excerpt" href="https://nofrackingbucks.net/2015/07/impact-on-communities/">Read More...</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">96</post-id>	</item>
		<item>
		<title>Nothing Good Comes to Locals</title>
		<link>https://nofrackingbucks.net/2015/06/65/</link>
		
		<dc:creator><![CDATA[Richmond Shreve]]></dc:creator>
		<pubDate>Wed, 01 Jul 2015 01:06:07 +0000</pubDate>
				<category><![CDATA[Fracking Dangers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://nofrackingbucks.net/?p=65</guid>

					<description><![CDATA[&#8220;In the past four years, the number of peer-reviewed studies on shale drilling and fracking has gone from almost zero to more than four hundred, according to the Physicians Scientists &#38; Engineers for Healthy Energy public database. That&#8217;s a lot of data, with topics including health impacts, air pollution, water contamination, seismic impacts (including earthquakes),<p><a class="excerpt-more blog-excerpt" href="https://nofrackingbucks.net/2015/06/65/">Read More...</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">65</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: nofrackingbucks.net @ 2026-01-13 11:17:26 by W3 Total Cache
-->